2025-26 Boys Basketball Schedule
Record: 21-4 | Rank: 7
Record: 21-4 | Rank: 7
![]() | @ Stroud | Missing Score |
![]() | @ Tecumseh | 74-81 |
| GAME LIVE NOW! | ||
![]() | vs Prague | 75-33 |
| GAME LIVE NOW! | ||
![]() | @ Henryetta | W | 44-59 12/11 |
![]() | vs OK Christian Academy Okemah tournament | L | 50-52 12/12 |
![]() | vs Okemah | 63-59 |
| GAME LIVE NOW! | ||
![]() | @ Luther | W | 10-15 12/16 |
![]() | vs Jones | 69-57 |
| GAME LIVE NOW! | ||
![]() | @ Meeker | W | 65-73 1/6 |
![]() | @ Yale | 50-74 |
| GAME LIVE NOW! | ||
![]() | @ Ripley | 40-64 |
| GAME LIVE NOW! | ||
![]() | @ Kellyville | 54-49 |
| GAME LIVE NOW! | ||
![]() | vs Okemah | W | 76-53 1/13 |
![]() | vs Seminole | 76-43 |
| GAME LIVE NOW! | ||
![]() | @ Heritage Hall | L | 64-55 1/20 |
![]() | @ Stroud | W | 31-62 1/21 |
![]() | vs Okemah 66 Conference Tournament | 57-38 |
| GAME LIVE NOW! | ||
![]() | vs Meeker | Missing Score |
![]() | @ Tuttle | W | 73-78 1/30 |
![]() | vs Meeker | W | 64-44 2/2 |
![]() | vs Harrah | 61-46 |
| GAME LIVE NOW! | ||
![]() | @ Stroud | 49-70 |
| GAME LIVE NOW! | ||
![]() | @ Prague | W | 49-78 2/10 |
![]() | @ Holdenville | Missing Score |
![]() | vs McLoud | Missing Score |
![]() | vs Beggs OSSAA Districts at Chandler | 74-49 |
| GAME LIVE NOW! | ||
![]() | vs Heavener OSSAA Regionals | W | 75-53 2/24 |
![]() | vs Sequoyah Tahlequah OSSAA Regionals at Beggs | W | 68-74 2/28 |
![]() | vs Roland OSSAA Area at Mvskoke Dome | L | 43-56 3/6 |
![]() | vs Eufaula OSSAA Area at Mvskoke Dome | 48-42 |
| GAME LIVE NOW! | ||

Chandler at Eufaula
March 7, 2026

Heavener at Chandler
February 24, 2026

Beggs at Chandler
February 20, 2026

Chandler at Stroud
February 9, 2026

Harrah at Chandler
February 6, 2026

Meeker at Chandler
February 2, 2026























